Price List
PRICES FOR LUTON VAN
OUR PRICES PER HOUR RATE
Prices | 1 MAN | 2 MEN | 3 MEN |
---|---|---|---|
Per hour Min 2 hrs | £45 | £65 | £80 |
FIXED PRICES
Prices | Fixed Prices |
---|---|
Studio Flat | £320 |
One Bedroom House or Flat | £360 |
Two Bedroom House or Flat | £480 |
Three Bedroom House or Flat | £650 |
Four Bedroom House or Flat | £800 |
Five Bedroom House or Flat | £1000 |
ALL PRICES ARE ALL INCLUSIVE
The price starts when the van arrives at the pick up address and finishes when we leave the property
For a big house move and fixed prices please contact us, we are happy to visit the property and give a fixed quote
OUR PRICES PER HOUR RATE
Prices in uk | 1 MAN | 2 MEN | 3 MEN |
---|---|---|---|
South Midlands | £330 | £440 | £550 |
North Midlands | £390 | £500 | £610 |
South England | £360 | £470 | £580 |
Far South England | £440 | £550 | £660 |
South Wales | £460 | £570 | £680 |
Mid Wales | £480 | £590 | £700 |
West England | £450 | £560 | £670 |
Far West England | £550 | £660 | £770 |
North England | £590 | £700 | £810 |
Far North England | £640 | £750 | £860 |
Northern Ireland | £790 | £900 | £1010 |
South Scotland | £750 | £860 | £970 |
North Scotland | £850 | £960 | £1070 |
WE DON’T CHARGE VAT!
- If you choose to take up the one man service, the driver will help with loading and unloading. Please consider the 2 men option if there are heavy or large items needing removal.
- If the job runs over the estimated time, we will charge in 30-minute blocks.
- All vans are equipped with trolleys, blankets, straps, sat-nav etc.
- If you selected payment “By cash to the driver on the day” please note that you need to pay before unloading.